Specification
Product Description | Veggie DHA Softgel | Size | 12# Oval | Filling weight | 500mg±7.5% | |||||
Shelf Life | 3 Years | Color | Clear | Total weight | 720mg±10% | |||||
Composition | ||||||||||
No. | Ingredients | Quantity | Active | Excipient | Test method | |||||
1 | Algae oil (DHA 40%), mg | 500mg | ||||||||
Provide | DHA, % | NLT 40 | √ | GC | ||||||
2 | Gelatin, (from Starch), mg | 132mg±7.5% | √ | GB29930 | ||||||
3 | Glycerin, mg | 66mg±7.5% | √ | GB 29950 | ||||||
4 | Pure water, mg | 22mg±7.5% | √ | CHP 2015 | ||||||
Physical & Chemical Standard | ||||||||||
Items | Specification | Test method | ||||||||
Disintegration, min | NMT 30 | CHP 2016 | ||||||||
Acid value, mgKOH/g | NMT 3.0 | GB 5009.229 | ||||||||
Peroxide Value, meq/Kg | NMT 10 | GB 5009.227 | ||||||||
Microorganism Standard | ||||||||||
Total plate count, CFU/g | NMT 10000 | GB 4789.2 | ||||||||
E.Coli,MPN/10g | Negative | GB 4789.38 | ||||||||
Mould and Yeast, CFU/g | NMT 50 | GB 4789.15 | ||||||||
Salmonella | Negative/25g | GB 4789.4 | ||||||||
Staphylococcus aureus | Negative/25g | GB 4789.10 | ||||||||
Heavy Metal Standard | ||||||||||
Lead, mg/kg | NMT 3.0 | GB 5009.12 | ||||||||
Mercury, mg/kg | NMT 0.1 | GB 5009.17 | ||||||||
Cadmium, mg/kg | NMT 1.0 | GB 5009.15 | ||||||||
Package and Storage | ||||||||||
Bulk Package, 2000pcs per carton, 4 bags per carton, the size of carton is 40cm*25cm*20cm. Keep in cool, dry, light proof place, the temperature is from 5ºC to 25ºC, the humidity: 45- 70% |